Strike Barometer
Strikes tell us much about the state of the class struggle,
including how militant and organised workers are,
the main issues they are mobilising around and which workers are leading struggles against the bosses.
Strike statistics and analyses are critical for anyone interested in building the workersâ movement and working class struggle.
Select a year:
55
Strikes in 2026
9
Protected strikes 2026
46
Wildcat strikes 2026
28
Workplace-related action 2026
Note: More strikes may have occurred than those recorded, particularly short-term strikes by non-unionised workers that are not reported on official union social media pages or union WhatsApp groups. This barometer is produced in the spirit that even incomplete strike information is more useful than none.
Strikes by Sector
Strikes by Province
Protected vs Wildcat
Strikes per Month
Strikes by Union
Top 10 Reasons for Striking
Click on an entry for more details
| Start Date | End Date | City | Province | Employer | Sector | Union | Type |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | Germiston | Gauteng | City of Ekurhuleni | Local Government | MECSU | Workplace-related action | |
| 2026-07-02 | Johannesburg | Gauteng | Pikitup/City of Johannesburg | Local Government | SAMWU | Wildcat | |
| 2026-06-25 | Ngcobo | Eastern Cape | Dr AB Xuma Local Municipality | Local Government | SAMWU; Ngcobo Yethu Civic Organisation | Wildcat | |
| 2026-06-23 | Chatsworth | KwaZulu-Natal | Provincial government; Clothing companies | Clothing | ECLC | Wildcat | |
| 2026-06-18 | 2026-06-18 | Nationwide | National | National government | Multi-sector | COSATU | Workplace-related action |
| 2026-06-18 | 2026-06-18 | Rustenburg | North West | Impala Platinum Triple M | Mining | NUM | Workplace-related action |
| 2026-06-18 | Lime Acres | Northern Cape | Finsch Diamond Mine | Mining | NUM | Wildcat | |
| 2026-06-17 | Nationwide | National | Legal Aid | Justice | SALAWU | Protected | |
| 2026-06-17 | 2026-06-17 | Pietermaritzburg | KwaZulu-Natal | KwaZulu-Natal Department of Health | Health | Workers | Workplace-related action |
| 2026-06-17 | Gqeberha | Eastern Cape | BAIC | Motor Industry | NUMSA | Protected | |
| 2026-06-12 | Mahikeng | North West | Ngaka Modiri Molema District | Local Government | SAMWU | Wildcat | |
| 2026-06-11 | 2026-06-20 | Msunduzi | KwaZulu-Natal | Msunduzi Municipality | Local Government | SAMWU | Wildcat |
| 2026-06-08 | Klerksdorp | North West | Department of Employment and Labour | Provincial Government | Workers | Wildcat | |
| 2026-06-05 | Amanzimtoti | KwaZulu-Natal | Jona Vaughan Home for the Handicapped | Social Development | Workers | Wildcat | |
| 2026-06-03 | uMzinyathi | KwaZulu-Natal | Working on Fire/EPWP | Provincial Government | Workers | Wildcat | |
| 2026-05-22 | 2026-05-22 | Johannesburg | Gauteng | Gauteng Department of Social Development | Social Development | GCCC | Wildcat |
| 2026-05-21 | Baragwanath | Gauteng | Calvin and Family Security Services | Health | Private Security | Wildcat | |
| 2026-05-21 | Kariega | Eastern Cape | Dana Spicer Axle | Motor Industry | NUMSA | Wildcat | |
| 2026-05-18 | Kimberley | Northern Cape | Sol Plaatje Municipality | Local Government | SAMWU | Wildcat | |
| 2026-05-14 | Tzaneen | Limpopo | Letaba Hospital | Health | Workers | Wildcat | |
| 2026-05-08 | Pietermaritzburg | KwaZulu-Natal | Mkondeni Testing Centre | Local Government | Workers | Wildcat | |
| 2026-05-04 | 2026-05-04 | KuGompo (former East London) | Eastern Cape | Buffalo City Municipality | Local Government | SAMWU | Wildcat |
| 2026-04-29 | 2026-04-29 | Tshwane | Gauteng | SA Post Office; Department of Communications and Digital Technologies | Postal Services | DEPACU; SAPU; CWU | Wildcat |
| 2026-04-29 | eThekwini | KwaZulu-Natal | eThekwini Municipality | Local Government | Workers | Wildcat | |
| 2026-04-27 | 2026-04-27 | Boksburg | Gauteng | City of Ekurhuleni | Local Government | MECSU | Wildcat |
| 2026-04-25 | Johannesburg | Gauteng | Gold Reef City | Media & Entertainment | THORN | Protected | |
| 2026-04-24 | 2026-05-13 | Rustenburg | North West | Impala Platinum Triple M | Mining | NUM | Wildcat |
| 2026-04-23 | 2026-04-23 | Hanover | Northern Cape | Autoforce | Transport | Workers | Wildcat |
| 2026-04-21 | 2026-04-21 | Cape Town | Western Cape | National government | Agriculture | WFP | Workplace-related action |
| 2026-04-20 | 2026-04-20 | Meyerton | Gauteng | Synag Dairy Farm 2 | Agriculture | FAWU | Wildcat |
| 2026-04-19 | Tarkastad; Whittlesea; Komani | Eastern Cape | Chris Hani District Municipality | Private Security | Workers | Wildcat | |
| 2026-04-19 | 2026-04-19 | Johannesburg | Gauteng | National government | National Government | SWF; Social Movements | Workplace-related action |
| 2026-04-18 | 2026-04-18 | Polokwane | Limpopo | Eskom | Energy | NUM | Workplace-related action |
| 2026-04-16 | 2026-04-16 | Mbombela | Mpumalanga | Mpumalanga Department of Health | Health | NUPSAW | Workplace-related action |
| 2026-04-16 | 2026-04-16 | Cape Town | Western Cape | Western Cape Premier | Health | NUPSAW | Workplace-related action |
| 2026-04-15 | 2026-04-15 | Sandton | Gauteng | Samancor Chrome | Mining | SAFTU; Mining Affected Communities United in Action; Marikana Community Unemployment Forum | Workplace-related action |
| 2026-04-10 | 2026-04-10 | Gqeberha | Eastern Cape | Dora Nginza Hospital and the Motherwell Community Health Centre | Health | NEHAWU; NUPSAW; DENOSA | Wildcat |
| 2026-03-31 | 2026-03-31 | Cape Town | Western Cape | CHEP SA | Manufacturing | Workers and communities | Workplace-related action |
| 2026-03-27 | Potchefstroom and Klerksdorp | North West | Opera Security Solutions | Private Security | ALCU | Wildcat | |
| 2026-03-25 | 2026-03-25 | Ekurhuleni | Gauteng | Ekurhuleni municipality | Local Government | Lungile Mtshali workers | Workplace-related action |
| 2026-03-23 | eThekwini | KwaZulu-Natal | eThekwini Municipality | Local Government | Workers | Wildcat | |
| 2026-03-19 | 2026-03-19 | Tshwane | Gauteng | Department of Home Affairs | National Government | Soil of Africa | Wildcat |
| 2026-03-19 | 2026-03-19 | Johannesburg | Gauteng | Eskom | Energy | NUM | Workplace-related action |
| 2026-03-18 | Tshwane | Gauteng | National Arts Council | Media & Entertainment | NEHAWU | Protected | |
| 2026-03-18 | 2026-03-18 | Matlosana | North West | Afrimat | Mining | NUM | Protected |
| 2026-03-18 | Rustenburg | North West | Manengena Contractors | Mining | NUMSA | Protected | |
| 2026-03-17 | 2026-03-17 | Buffalo City | Eastern Cape | Eastern Cape Provincial Health Department | Health | Workers | Wildcat |
| 2026-03-16 | 2026-03-16 | Sandton | Gauteng | National Government | Food & Catering | FAWU | Workplace-related action |
| 2026-03-16 | Gqeberha | Eastern Cape | Algoa Bay Bus Company | Transport | AMCU | Protected | |
| 2026-03-14 | 2026-03-14 | Mangaung | Free State | Premier of the Free State | Mining | NUM | Workplace-related action |
| 2026-03-14 | 2026-03-14 | New Germany | KwaZulu-Natal | Eskom | Mining | NUM | Workplace-related action |
| 2026-03-12 | 2026-03-12 | Tshwane | Gauteng | National Government | Health | SAMATU | Workplace-related action |
| 2026-03-10 | eThekwini | KwaZulu-Natal | Steers Berea Centre | Food & Catering | Workers | Wildcat | |
| 2026-03-09 | 2026-03-09 | Port Shepstone | KwaZulu-Natal | Ugu District Department of Education | Education | NATU | Workplace-related action |
| 2026-03-06 | eThekwini | KwaZulu-Natal | Mkhumbane Secondary School | Education | SADTU | Wildcat | |
| 2026-03-05 | 2026-03-05 | Alrode | Gauteng | CHEP SA | Manufacturing | Workers | Workplace-related action |
| 2026-02-26 | 2026-02-27 | Cape Town | Western Cape | University of Cape Town | Education | UCTEU; DETAWU; NEHAWU | Protected |
| 2026-02-25 | 2026-02-25 | Duduza | Gauteng | Motane Investment | Private Security | PSWTU | Wildcat |
| 2026-02-25 | 2026-02-25 | Rustenburg | North West | Rustenburg Local Municipality | Local Government | SAMWU | Wildcat |
| 2026-02-24 | 2026-02-24 | eThekwini | KwaZulu-Natal | eThekwini Municipality | Local Government | Workers | Wildcat |
| 2026-02-24 | 2026-02-24 | Polokwane | Limpopo | Limpopo Provincial Department of Health | Private Security | SSC&DEMAND FORUM | Wildcat |
| 2026-02-24 | 2026-02-24 | Komani | Eastern Cape | Chris Hani District Municipality | Local Government | Workers | Wildcat |
| 2026-02-23 | 2026-02-25 | Nyandeni | Eastern Cape | Nyandeni Local Municipality | Local Government | SAMWU | Wildcat |
| 2026-02-21 | 2026-02-21 | Tshwane | Gauteng | Government Employee Medical Scheme (GEMS) | Health | NUPSAW | Workplace-related action |
| 2026-02-21 | 2026-02-21 | Namakwa | Northern Cape | Vedanta Zinc International (VZI)/Black Mountain Mine | Mining | NUM | Workplace-related action |
| 2026-02-18 | Pietermaritzburg | KwaZulu-Natal | Msunduzi Municipality | Local Government | SAMWU | Wildcat | |
| 2026-02-17 | Nkomazi | Mpumalanga | Unnamed security company | Local Government | Workers | Wildcat | |
| 2026-02-17 | 2026-02-17 | Bisho | Eastern Cape | Provincial Department of Health | Provincial Government | NUPSAW | Workplace-related action |
| 2026-02-16 | Johannesburg | Gauteng | Haggie Steel Wire Rope | Manufacturing | NUMSA | Protected | |
| 2026-02-12 | 2026-02-12 | Polokwane | Limpopo | Limpopo Premier | Provincial Government | NUPSAW | Workplace-related action |
| 2026-02-11 | 2026-02-12 | Kimberley | Northern Cape | Sol Plaatje Municipality | Local Government | SAMWU | Wildcat |
| 2026-02-11 | Umdoni | KwaZulu-Natal | Umdoni Municipality | Local Government | SAMWU | Wildcat | |
| 2026-02-11 | 2026-02-15 | Fochville | Gauteng | Contractor for Merafong Local Municipality | Construction | Workers | Wildcat |
| 2026-02-06 | 2026-02-10 | Johannesburg | Gauteng | Joburg Water | Local Government | SAMWU | Wildcat |
| 2026-02-04 | 2026-02-04 | Tshwane | Gauteng | Cast Products SA | Mining | NUM | Workplace-related action |
| 2026-02-03 | Rustenburg | North West | Bojanala Bus Services | Transport | DEMAWUSA | Wildcat | |
| 2026-01-28 | 2026-01-28 | Cape Town | Western Cape | National Department of Trade Industry and Competition | Media & Entertainment | Save SA Film Jobs Coalition | Workplace-related action |
| 2026-01-28 | Bedfordview | Gauteng | Lupa Restaurant | Food & Catering | FAWU | Wildcat | |
| 2026-01-26 | 2026-01-26 | Kimberley | Northern Cape | Northern Cape Provincial Department of Health | Provincial Government | NUPSAW | Workplace-related action |
| 2026-01-24 | 2026-01-24 | Johannesburg | Gauteng | US Government | National Government | NUMSA NUPSAW SACP ANC | Workplace-related action |
| 2026-01-21 | 2026-01-21 | Kariega | Eastern Cape | Nelson Mandela Bay municipality | Local Government | SAMWU | Wildcat |
| 2026-01-14 | 2026-01-23 | Randburg | Gauteng | Pikitup/City of Johannesburg | Local Government | Workers | Wildcat |
| 2026-01-14 | eThekwini | KwaZulu-Natal | KwaZulu-Natal Department of Education | Education | Workers | Workplace-related action |
