Strike Barometer
Strikes tell us much about the state of the class struggle,
including how militant and organised workers are,
the main issues they are mobilising around and which workers are leading struggles against the bosses.
Strike statistics and analyses are critical for anyone interested in building the workersâ movement and working class struggle.
Select a year:
27
Strikes in 2026
5
Protected strikes 2026
22
Wildcat strikes 2026
16
Workplace-related action 2026
Note: More strikes may have occurred than those recorded, particularly short-term strikes by non-unionised workers that are not reported on official union social media pages or union WhatsApp groups. This barometer is produced in the spirit that even incomplete strike information is more useful than none.
Strikes by Sector
Strikes by Province
Protected vs Wildcat
Strikes per Month
Strikes by Union
Top 10 Reasons for Striking
Click on an entry for more details
| Start Date | End Date | City | Province | Employer | Sector | Union | Type |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | Potchefstroom and Klerksdorp | North West | Opera Security Solutions | Private Security | Amalungelo Labour Consultant Union | Wildcat | |
| 2026-03-25 | 2026-03-25 | Ekurhuleni | Gauteng | Ekurhuleni municipality | Local Government | Lungile Mtshali workers | Workplace-related action |
| 2026-03-23 | eThekwini | KwaZulu-Natal | eThekwini Municipality | Local Government | Workers | Wildcat | |
| 2026-03-19 | 2026-03-19 | Tshwane | Gauteng | Department of Home Affairs | National Government | Soil of Africa | Wildcat |
| 2026-03-19 | 2026-03-19 | Johannesburg | Gauteng | Eskom | Mining | NUM | Workplace-related action |
| 2026-03-18 | 2026-03-18 | Matlosana | North West | Afrimat | Mining | NUM | Protected |
| 2026-03-18 | Rustenburg | North West | Manengena Contractors | Mining | NUMSA | Protected | |
| 2026-03-17 | 2026-03-17 | Buffalo City | Eastern Cape | Eastern Cape Provincial Health Department | Health | Workers | Wildcat |
| 2026-03-16 | 2026-03-16 | Sandton | Gauteng | National Government | Food | FAWU | Workplace-related action |
| 2026-03-16 | Gqeberha | Eastern Cape | Algoa Bay Bus Company | Transport | AMCU | Protected | |
| 2026-03-14 | 2026-03-14 | Mangaung | Free State | Premier of the Free State | Mining | NUM | Workplace-related action |
| 2026-03-14 | 2026-03-14 | New Germany | KwaZulu-Natal | Eskom | Mining | NUM | Workplace-related action |
| 2026-03-12 | 2026-03-12 | Tshwane | Gauteng | National Government | Health | SAMATU | Workplace-related action |
| 2026-03-10 | eThekwini | KwaZulu-Natal | Steers Berea Centre | Catering | Workers | Wildcat | |
| 2026-03-06 | eThekwini | KwaZulu-Natal | Mkhumbane Secondary School | Education | SADTU | Wildcat | |
| 2026-03-05 | 2026-03-05 | Alrode | Gauteng | CHEP SA | Manufacturing | Workers | Workplace-related action |
| 2026-02-26 | 2026-02-27 | Cape Town | Western Cape | University of Cape Town | Education | UCTEU DETAWU NEHAWU | Protected |
| 2026-02-25 | 2026-02-25 | Duduza | Gauteng | Motane Investment | Private Security | PSWTU | Wildcat |
| 2026-02-25 | 2026-02-25 | Rustenburg | North West | Rustenburg Local Municipality | Local Government | SAMWU | Wildcat |
| 2026-02-24 | 2026-02-24 | eThekwini | KwaZulu-Natal | eThekwini Municipality | Local Government | Workers | Wildcat |
| 2026-02-24 | 2026-02-24 | Polokwane | Limpopo | Limpopo Provincial Department of Health | Private Security | SSC&DEMAND FORUM | Wildcat |
| 2026-02-24 | 2026-02-24 | Komani | Eastern Cape | Chris Hani District Municipality | Local Government | Workers | Wildcat |
| 2026-02-23 | 2026-02-25 | Nyandeni | Eastern Cape | Nyandeni Local Municipality | Local Government | SAMWU | Wildcat |
| 2026-02-21 | 2026-02-21 | Tshwane | Gauteng | Government Employee Medical Scheme (GEMS) | Private Medical | NUPSAW | Workplace-related action |
| 2026-02-21 | 2026-02-21 | Namakwa | Northern Cape | Vedanta Zinc International (VZI)/Black Mountain Mine | Mining | NUM | Workplace-related action |
| 2026-02-18 | Pietermaritzburg | KwaZulu-Natal | Msunduzi Municipality | Local Government | SAMWU | Wildcat | |
| 2026-02-17 | Nkomazi | Mpumalanga | Unnamed security company | Local Government | Workers | Wildcat | |
| 2026-02-17 | 2026-02-17 | Bisho | Eastern Cape | Provincial Department of Health | Provincial Government | NUPSAW | Workplace-related action |
| 2026-02-16 | Johannesburg | Gauteng | Haggie Steel Wire Rope | Manufacturing | NUMSA | Protected | |
| 2026-02-12 | 2026-02-12 | Polokwane | Limpopo | Limpopo Premier | Provincial Government | NUPSAW | Workplace-related action |
| 2026-02-11 | 2026-02-12 | Kimberley | Northern Cape | Sol Plaatje Municipality | Local Government | SAMWU | Wildcat |
| 2026-02-11 | Umdoni | KwaZulu-Natal | Umdoni Municipality | Local Government | SAMWU | Wildcat | |
| 2026-02-11 | 2026-02-15 | Fochville | Gauteng | Contractor for Merafong Local Municipality | Construction | Workers | Wildcat |
| 2026-02-06 | 2026-02-10 | Johannesburg | Gauteng | Joburg Water | Local Government | SAMWU | Wildcat |
| 2026-02-04 | 2026-02-04 | Tshwane | Gauteng | Cast Products SA | Mining | NUM | Workplace-related action |
| 2026-02-03 | Rustenburg | North West | Bojanala Bus Services | Transport | DEMAWUSA | Wildcat | |
| 2026-01-28 | 2026-01-28 | Cape Town | Western Cape | National Department of Trade Industry and Competition | Media & Entertainment | Save SA Film Jobs Coalition | Workplace-related action |
| 2026-01-28 | Bedfordview | Gauteng | Lupa Restaurant | Catering | FAWU | Wildcat | |
| 2026-01-26 | 2026-01-26 | Kimberley | Northern Cape | Northern Cape Provincial Department of Health | Provincial Government | NUPSAW | Workplace-related action |
| 2026-01-24 | 2026-01-24 | Johannesburg | Gauteng | US Government | National Government | NUMSA NUPSAW SACP ANC | Workplace-related action |
| 2026-01-21 | 2026-01-21 | Kariega | Eastern Cape | Nelson Mandela Bay municipality | Local Government | SAMWU | Wildcat |
| 2026-01-14 | 2026-01-23 | Randburg | Gauteng | Pikitup/City of Johannesburg | Local Government | Workers | Wildcat |
| 2026-01-14 | eThekwini | KwaZulu-Natal | KwaZulu-Natal Department of Education | Education | Workers | Workplace-related action |
